plot_lines_tStudent
A partir das tabelas de correlação de anomalia do SCANTEC, é possível calcular a Transformada de Fisher e utilizar os valores da transformada para o cálculo do teste de significância. Este cálculo baseia-se no documento "Significance Testing for Forecast Skills ". A função plot_lines_tStudent
é utilizada para este propósito. Porém, diferentemente da função plot_lines
, para usar a função plot_lines_tStudent
, é necessário executar o SCANTEC para o período desejado e também para os intervalos dentro do período desejado. Dessa forma, se a intenção do usuário é avaliar o modelo para o período entre 2020060100 e 2020083100, será necessário também realizar a avaliação para os intervalos de tempo entre estas duas datas, ie., com frequência a cada 6, 12 ou 24 horas. Neste tipo de avaliação, no namelist scantec.conf
as variáveis Starting Time
e Ending Time
são sempre iguais e elas podem ser atualizadas com o auxílio de algum script que se encarregue de calcular as novas datas.
Para acessar a documentação da função plot_lines_tStudent
, basta utilizar o comando a seguir:
Comando Resultado
help ( scanplot . plot_lines_tStudent )
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69 Help on function plot_lines_tStudent in module plot_functions :
plot_lines_tStudent ( dataInicial , dataFinal , dTable_series , Exps , Var , VarName , ldrom_exp , ldrosup_exp , ldroinf_exp , varlev_exps , outDir , ** kwargs )
plot_lines_tStudent
===================
Esta função plota gráficos de linha acompanhados dos resultados do teste de significância t - Student .
Os gráficos são plotados apenas com base nas tabelas de correlação de anomalia do SCANTEC .
Parâmetros de entrada
---------------------
Exps : lista com os nomes dos experimentos ;
ldrom_exp : curva do teste referente ao experimento ;
ldrosup_exp : limite superior do teste ;
ldroinf_exp : limite inferior do teste ;
varlev_exps : dataframes com as variáveis dos experimentos .
Parâmetros de entrada opcionais
-------------------------------
showFig : valor Booleano para mostrar ou não as figuras durante a plotagem :
* showFig = False ( valor padrão ), não mostra as figuras ( mais rápido );
* showFig = True , mostra as figuras ( mais lento );
saveFig : valor Booleano para salvar ou não as figuras durante a plotagem :
* saveFig = False ( valor padrão ), não salva as figuras ;
* saveFig = True , salva as figuras ;
figDir : string com o diretório onde as figuras serão salvas .
Resultado
---------
Resultado do teste de significância e valores críticos para serem utilizados pela função
plot_lines_tStudent . Figuras salvas no diretório definido na variável outDir ou figDir .
Se figDir não for passado , então as figuras são salvas no diretório outDir ( SCANTEC / dataout ) .
Uso
---
import scanplot
data_vars , data_conf = scanplot . read_namelists ( "~/SCANTEC" )
dataInicial = data_conf [ "Starting Time" ]
dataFinal = data_conf [ "Ending Time" ]
Vars = list ( map ( data_vars . get ,[ * data_vars . keys ()]))
Stats = [ "ACOR" , "RMSE" , "VIES" ]
Exps = list ( data_conf [ "Experiments" ] . keys ())
outDir = data_conf [ "Output directory" ]
Var = Vars [ 0 ][ 0 ] . lower ()
VarName = Vars [ 0 ][ 1 ]
dTable = scanplot . get_dataframe ( dataInicial , dataFinal , Stats , Exps , outDir , series = False )
dTable_series = scanplot . get_dataframe ( dataInicial , dataFinal , Stats , Exps , outDir , series = True )
varlev_exps = scanplot . concat_tables_and_loc ( dTable , dataInicial , dataFinal , Exps , series = False )
varlev_dia_exps = scanplot . concat_tables_and_loc ( dTable_series , dataInicial , dataFinal , Exps , Var , series = True )
lst_varlev_dia_exps_rsp = scanplot . df_fill_nan ( varlev_exps , varlev_dia_exps )
ldrom_exp , ldrosup_exp , ldroinf_exp = scanplot . calc_tStudent ( lst_varlev_dia_exps_rsp )
scanplot . plot_lines_tStudent ( dataInicial , dataFinal , dTable_series , Exps , Var , VarName , ldrom_exp ,
ldrosup_exp , ldroinf_exp , varlev_exps , outDir ,
figDir = figDir , saveFig = True , showFig = True )
Observações
-----------
* Experimental , esta função necessita ser validada ;
* Na presente versão , apenas uma variável e nível pode ser plotada .
Através da documentação da função, o usuário deve observar que é necessário utilizar as seguintes funções:
concat_tables_and_loc
df_fill_nan
calc_tStudent
Estas funções são auxiliares à função plot_lines_tStudent
e, nesta versão do SCANPLOT, elas devem ser aplicadas manualmente.
Para obter a documentação das funções, basta utilizar o comando print(funcao.__doc__)
ou help(funcao)
.
Embora o nome da função plot_lines_tStudent
seja semelhante ao nome da função plot_lines
, o seu uso e requerimentos são diferentes. A função plot_lines_tStudent
foi preparada para plotar os gráficos de correlação de anomalia para uma lista de experimentos. Os valores de correlação de anomalia são utilizados para o cálculo do teste de significância t-Student, que permite verificar a significância estatísticas dos resultados apresentados pelas curvas, quanto à sua diferença.
Antes de executar a função get_dataframe
, a lista Exps
será redefinida para que todos os experimentos disponíveis possam ser avaliados:
Para a utilização da função plot_lines_tStudent
, é necessário carregar as tabelas de correlação de anomalia calculadas pelo SCANTEC para os intervalos dentro do período de avaliação. Para isso, a função get_dataframe
deve ser utilizada com a opção series=True
:
Digite dTable_series
para verificar a sua estrutura :
Comando Resultado
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
1706
1707
1708
1709
1710
1711
1712
1713
1714
1715
1716
1717
1718
1719
1720
1721
1722
1723
1724
1725
1726
1727
1728
1729
1730
1731
1732
1733
1734
1735
1736
1737
1738
1739
1740
1741
1742
1743
1744
1745
1746
1747
1748
1749
1750
1751
1752
1753
1754
1755
1756
1757
1758
1759
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771
1772
1773
1774
1775
1776
1777
1778
1779
1780
1781
1782
1783
1784
1785
1786
1787
1788
1789
1790
1791
1792
1793
1794
1795
1796
1797
1798
1799
1800
1801
1802
1803
1804
1805
1806
1807
1808
1809
1810
1811
1812
1813
1814
1815
1816
1817
1818
1819
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908 { 'ACORX126_20200601002020060100T.scan' : % Previsao psnm : 000 temp : 850 temp : 500 temp : 250 umes : 925 umes : 850 \
0 0 0.999 0.998 1.000 0.999 0.289 0.141
1 24 0.979 0.985 0.997 0.991 0.123 0.070
2 48 0.972 0.979 0.994 0.981 0.241 0.188
3 72 0.952 0.970 0.987 0.969 0.233 0.084
4 96 0.938 0.961 0.982 0.962 0.234 0.137
5 120 0.922 0.956 0.980 0.951 0.214 0.141
6 144 0.895 0.947 0.974 0.941 0.096 0.142
7 168 0.852 0.939 0.968 0.933 0.197 0.157
8 192 0.840 0.936 0.964 0.921 0.134 0.090
9 216 0.828 0.927 0.958 0.912 0.209 0.082
10 240 0.749 0.918 0.950 0.903 0.220 0.086
11 264 0.682 0.911 0.944 0.908 0.216 0.084
12 288 0.683 0.913 0.947 0.906 0.221 0.039
13 312 0.674 0.919 0.943 0.904 0.021 0.011
14 336 0.657 0.913 0.935 0.905 0.219 0.027
15 360 0.705 0.910 0.929 0.895 0.160 0.066
umes : 500 agpl : 925 zgeo : 850 zgeo : 500 zgeo : 250 uvel : 850 uvel : 500 \
0 0.025 0.997 1.000 1.000 1.000 0.990 0.997
1 0.059 0.985 0.996 0.999 1.000 0.928 0.970
2 0.046 0.967 0.992 0.998 0.999 0.892 0.940
3 0.063 0.942 0.983 0.994 0.996 0.846 0.890
4 0.050 0.921 0.976 0.991 0.993 0.788 0.836
5 0.055 0.900 0.969 0.988 0.991 0.729 0.780
6 0.036 0.881 0.958 0.983 0.989 0.697 0.726
7 0.020 0.864 0.939 0.976 0.984 0.675 0.701
8 0.011 0.851 0.931 0.972 0.981 0.642 0.674
9 0.016 0.838 0.924 0.968 0.978 0.616 0.661
10 0.002 0.813 0.880 0.954 0.971 0.523 0.563
11 0.014 0.798 0.849 0.942 0.964 0.502 0.529
12 0.019 0.793 0.854 0.943 0.964 0.517 0.526
13 0.009 0.793 0.843 0.938 0.960 0.506 0.481
14 0.009 0.794 0.837 0.933 0.955 0.488 0.461
15 0.023 0.792 0.859 0.937 0.955 0.534 0.470
uvel : 250 vvel : 850 vvel : 500 vvel : 250
0 0.999 0.982 0.995 0.998
1 0.978 0.868 0.950 0.961
2 0.954 0.782 0.894 0.912
3 0.912 0.698 0.783 0.813
4 0.843 0.640 0.747 0.709
5 0.801 0.545 0.689 0.656
6 0.770 0.485 0.561 0.572
7 0.745 0.393 0.446 0.505
8 0.721 0.244 0.303 0.332
9 0.697 0.221 0.225 0.193
10 0.622 0.143 0.096 0.032
11 0.581 0.040 - 0.040 - 0.069
12 0.566 0.106 - 0.012 - 0.029
13 0.531 0.057 - 0.061 - 0.068
14 0.506 0.030 - 0.050 - 0.089
15 0.515 0.116 - 0.027 - 0.043 ,
'ACORXENM_20200601002020060100T.scan' : % Previsao psnm : 000 temp : 850 temp : 500 temp : 250 umes : 925 umes : 850 \
0 0 0.999 0.997 1.000 0.999 0.285 0.137
1 24 0.984 0.988 0.997 0.988 0.121 0.068
2 48 0.973 0.981 0.994 0.977 0.238 0.188
3 72 0.954 0.972 0.987 0.964 0.232 0.084
4 96 0.938 0.964 0.982 0.954 0.233 0.135
5 120 0.924 0.959 0.981 0.943 0.214 0.137
6 144 0.908 0.952 0.977 0.940 0.096 0.137
7 168 0.879 0.947 0.973 0.937 0.200 0.158
8 192 0.863 0.945 0.970 0.933 0.137 0.100
9 216 0.847 0.937 0.967 0.929 0.213 0.086
10 240 0.776 0.930 0.959 0.924 0.223 0.082
11 264 0.716 0.928 0.957 0.928 0.221 0.077
12 288 0.703 0.933 0.960 0.926 0.225 0.037
13 312 0.703 0.935 0.955 0.926 0.021 0.011
14 336 0.713 0.932 0.949 0.924 0.221 0.028
15 360 0.762 0.928 0.949 0.920 0.163 0.067
umes : 500 agpl : 925 zgeo : 850 zgeo : 500 zgeo : 250 uvel : 850 uvel : 500 \
0 0.017 0.995 1.000 1.000 1.000 0.990 0.997
1 0.041 0.984 0.996 0.999 1.000 0.937 0.968
2 0.037 0.967 0.992 0.998 0.998 0.903 0.940
3 0.047 0.946 0.983 0.994 0.996 0.855 0.890
4 0.041 0.927 0.976 0.990 0.993 0.798 0.835
5 0.046 0.907 0.970 0.988 0.991 0.750 0.786
6 0.033 0.890 0.965 0.985 0.989 0.735 0.751
7 0.018 0.880 0.952 0.981 0.986 0.715 0.740
8 0.012 0.872 0.942 0.976 0.984 0.690 0.709
9 0.016 0.864 0.932 0.970 0.979 0.668 0.688
10 0.003 0.842 0.896 0.958 0.973 0.582 0.604
11 0.011 0.831 0.870 0.951 0.969 0.549 0.578
12 0.013 0.828 0.865 0.951 0.969 0.550 0.552
13 0.011 0.829 0.859 0.946 0.966 0.576 0.551
14 0.012 0.831 0.863 0.944 0.963 0.589 0.565
15 0.021 0.831 0.885 0.947 0.964 0.650 0.598
uvel : 250 vvel : 850 vvel : 500 vvel : 250
0 0.999 0.982 0.995 0.998
1 0.977 0.882 0.947 0.960
2 0.954 0.798 0.893 0.911
3 0.911 0.712 0.781 0.804
4 0.842 0.659 0.732 0.691
5 0.813 0.553 0.684 0.661
6 0.796 0.522 0.604 0.614
7 0.777 0.462 0.508 0.553
8 0.759 0.351 0.386 0.414
9 0.727 0.272 0.280 0.276
10 0.660 0.154 0.112 0.069
11 0.639 0.078 - 0.039 - 0.051
12 0.623 0.138 0.021 0.033
13 0.622 0.185 0.116 0.101
14 0.622 0.147 0.082 0.077
15 0.628 0.134 0.043 0.093 ,
'ACORT126_20200601002020060100T.scan' : % Previsao psnm : 000 temp : 850 temp : 500 temp : 250 umes : 925 umes : 850 \
0 0 0.999 0.998 1.000 0.999 0.289 0.141
1 24 0.981 0.988 0.997 0.991 0.129 0.072
2 48 0.977 0.985 0.994 0.981 0.258 0.194
3 72 0.962 0.979 0.987 0.971 0.252 0.088
4 96 0.948 0.974 0.983 0.964 0.256 0.148
5 120 0.933 0.970 0.980 0.955 0.234 0.162
6 144 0.903 0.962 0.975 0.945 0.105 0.165
7 168 0.868 0.955 0.969 0.934 0.218 0.194
8 192 0.859 0.950 0.964 0.923 0.150 0.110
9 216 0.847 0.940 0.958 0.917 0.244 0.098
10 240 0.777 0.935 0.953 0.905 0.262 0.105
11 264 0.705 0.930 0.948 0.908 0.254 0.090
12 288 0.681 0.933 0.942 0.898 0.256 0.041
13 312 0.653 0.935 0.934 0.896 0.027 0.014
14 336 0.690 0.928 0.931 0.898 0.249 0.031
15 360 0.769 0.929 0.934 0.901 0.182 0.072
umes : 500 agpl : 925 zgeo : 850 zgeo : 500 zgeo : 250 uvel : 850 uvel : 500 \
0 0.025 0.997 1.000 1.000 1.000 0.991 0.997
1 0.059 0.987 0.996 0.999 1.000 0.933 0.970
2 0.047 0.974 0.993 0.998 0.999 0.899 0.941
3 0.065 0.959 0.984 0.994 0.996 0.857 0.894
4 0.057 0.949 0.978 0.991 0.994 0.812 0.847
5 0.057 0.936 0.970 0.988 0.992 0.761 0.790
6 0.042 0.920 0.958 0.984 0.989 0.712 0.741
7 0.028 0.912 0.943 0.978 0.986 0.704 0.720
8 0.022 0.906 0.937 0.974 0.982 0.683 0.702
9 0.033 0.895 0.933 0.971 0.980 0.650 0.681
10 0.010 0.885 0.898 0.962 0.975 0.555 0.595
11 0.024 0.876 0.864 0.953 0.971 0.514 0.545
12 0.023 0.875 0.853 0.948 0.965 0.470 0.493
13 0.033 0.870 0.837 0.938 0.958 0.454 0.448
14 0.026 0.876 0.859 0.940 0.957 0.524 0.493
15 0.032 0.879 0.891 0.947 0.961 0.578 0.553
uvel : 250 vvel : 850 vvel : 500 vvel : 250
0 0.999 0.985 0.995 0.998
1 0.978 0.877 0.951 0.962
2 0.957 0.792 0.895 0.913
3 0.919 0.715 0.795 0.819
4 0.862 0.673 0.760 0.729
5 0.818 0.588 0.696 0.687
6 0.788 0.520 0.565 0.584
7 0.770 0.424 0.442 0.492
8 0.746 0.296 0.285 0.351
9 0.716 0.283 0.246 0.237
10 0.646 0.226 0.187 0.154
11 0.606 0.150 0.109 0.120
12 0.547 0.139 0.043 0.004
13 0.528 0.191 0.055 - 0.048
14 0.548 0.198 0.089 0.059
15 0.589 0.160 0.060 0.114 ,
'ACORTENM_20200601002020060100T.scan' : % Previsao psnm : 000 temp : 850 temp : 500 temp : 250 umes : 925 umes : 850 \
0 0 0.999 0.997 1.000 0.999 0.285 0.137
1 24 0.987 0.990 0.997 0.988 0.127 0.070
2 48 0.978 0.987 0.994 0.978 0.256 0.193
3 72 0.963 0.981 0.988 0.966 0.250 0.088
4 96 0.951 0.976 0.983 0.958 0.253 0.145
5 120 0.937 0.972 0.982 0.949 0.231 0.157
6 144 0.919 0.966 0.977 0.944 0.105 0.162
7 168 0.897 0.962 0.973 0.939 0.219 0.193
8 192 0.888 0.961 0.972 0.937 0.151 0.117
9 216 0.880 0.955 0.968 0.933 0.242 0.103
10 240 0.809 0.950 0.964 0.927 0.259 0.098
11 264 0.759 0.949 0.963 0.930 0.259 0.089
12 288 0.751 0.953 0.963 0.927 0.261 0.045
13 312 0.729 0.956 0.960 0.926 0.025 0.012
14 336 0.748 0.953 0.954 0.928 0.259 0.032
15 360 0.812 0.950 0.953 0.926 0.190 0.079
umes : 500 agpl : 925 zgeo : 850 zgeo : 500 zgeo : 250 uvel : 850 uvel : 500 \
0 0.017 0.995 1.000 1.000 1.000 0.991 0.997
1 0.043 0.985 0.996 0.999 1.000 0.941 0.969
2 0.038 0.974 0.993 0.998 0.999 0.909 0.941
3 0.050 0.962 0.985 0.994 0.996 0.868 0.896
4 0.045 0.953 0.979 0.991 0.994 0.821 0.850
5 0.051 0.941 0.971 0.988 0.992 0.779 0.800
6 0.036 0.928 0.965 0.985 0.989 0.752 0.763
7 0.024 0.924 0.957 0.982 0.987 0.749 0.755
8 0.017 0.923 0.950 0.979 0.986 0.734 0.736
9 0.030 0.920 0.946 0.976 0.983 0.720 0.729
10 0.016 0.911 0.913 0.967 0.979 0.624 0.651
11 0.023 0.903 0.891 0.962 0.976 0.593 0.619
12 0.026 0.904 0.890 0.962 0.975 0.592 0.602
13 0.036 0.905 0.880 0.957 0.972 0.607 0.608
14 0.030 0.905 0.887 0.955 0.969 0.620 0.617
15 0.039 0.906 0.911 0.958 0.969 0.692 0.647
uvel : 250 vvel : 850 vvel : 500 vvel : 250
0 0.999 0.985 0.995 0.998
1 0.978 0.892 0.948 0.961
2 0.956 0.809 0.895 0.914
3 0.919 0.736 0.794 0.814
4 0.862 0.687 0.748 0.715
5 0.829 0.595 0.693 0.685
6 0.808 0.557 0.603 0.614
7 0.798 0.504 0.512 0.561
8 0.790 0.405 0.391 0.457
9 0.764 0.378 0.351 0.366
10 0.705 0.302 0.271 0.270
11 0.681 0.235 0.179 0.188
12 0.668 0.271 0.208 0.200
13 0.675 0.344 0.275 0.219
14 0.657 0.315 0.293 0.230
15 0.664 0.250 0.211 0.228 ,
'RMSEX126_20200601002020060100T.scan' : % Previsao psnm : 000 temp : 850 temp : 500 temp : 250 umes : 925 umes : 850 \
0 0 0.697 0.944 0.250 0.483 1.653 1.652
1 24 2.784 2.653 0.866 1.133 1.653 1.652
2 48 3.409 3.240 1.325 1.651 1.653 1.652
3 72 4.759 3.878 1.884 2.069 1.653 1.652
4 96 5.555 4.322 2.244 2.299 1.653 1.652
5 120 6.062 4.577 2.446 2.575 1.653 1.652
6 144 6.798 4.925 2.860 2.853 1.653 1.652
7 168 7.980 5.236 3.184 3.032 1.653 1.652
8 192 8.239 5.400 3.374 3.325 1.653 1.652
9 216 8.495 5.745 3.690 3.511 1.653 1.652
10 240 10.276 6.071 4.089 3.724 1.653 1.652
11 264 11.550 6.321 4.382 3.632 1.653 1.652
12 288 11.012 6.354 4.304 3.678 1.653 1.652
13 312 11.001 6.313 4.506 3.724 1.653 1.652
14 336 11.580 6.584 4.888 3.707 1.653 1.652
15 360 11.236 6.669 5.084 3.861 1.653 1.652
umes : 500 agpl : 925 zgeo : 850 zgeo : 500 zgeo : 250 uvel : 850 uvel : 500 \
0 1.649 1.281 2.765 2.412 4.027 1.158 0.946
1 1.649 2.789 14.367 15.005 17.193 3.101 2.852
2 1.649 4.147 20.206 27.635 33.299 3.966 3.977
3 1.649 5.476 30.811 43.123 53.418 4.924 5.449
4 1.649 6.356 36.653 51.629 68.195 5.735 6.368
5 1.649 7.104 41.124 57.636 78.571 6.348 7.068
6 1.649 7.741 46.893 67.157 91.055 6.562 7.698
7 1.649 8.295 56.274 78.039 105.386 6.903 8.027
8 1.650 8.719 60.227 85.361 115.235 7.205 8.575
9 1.650 9.109 63.007 91.588 126.772 7.383 8.672
10 1.650 9.817 78.278 107.779 143.569 8.497 10.060
11 1.650 10.226 87.356 119.817 157.845 8.891 10.638
12 1.650 10.390 84.176 119.580 158.560 8.703 10.862
13 1.650 10.417 87.472 126.660 168.651 8.679 11.433
14 1.650 10.368 90.257 132.937 182.309 8.839 11.717
15 1.650 10.392 86.318 130.630 183.497 8.453 11.545
